Hydroxypropyl Methylcellulose
Hydroxypropyl Methylcellulose(HPMC)
Hydroxypropyl Methylcellulose one of the key ingredients in dry mix mortars due to their ability to influence key dry mix mortars properties such as curing, workability, water retention, rheology and thixothropy.
Physical and Chemical Specification
Specification | E(2910) | F(2906) | K(2208) |
Gelling temperature (℃) | 58-64 | 62-68 | 68-90 |
Methoxy (WT%) | 27.0-30.0 | 27.0-30.0 | 19.0-24.0 |
Hydroxypropoxy (WT%) | 7.0-12.0 | 4.0-7.5 | 4.0-12.0 |
Viscosity (2WT% Solution) | 3, 5, 6, 15, 50, 4000, 10000, 30000, 50000,70000 |
Pharmaceutical Grade HPMC
Type | Viscosity(cps) | Remark |
E5 | 4-5.5 | 2910(E) |
E6 | 5.6-7.0 | |
E15 | 12.1-18.0 | |
E4M | 3000-5000 | |
K100 | 91-120 | 2208(K) |
K4M | 3000-5000 | |
K100M | 80000-120000 |
Hydroxypropyl Methyl Cellulose (HPMC) is a multi-functional pharmaceutical adjuvant which can be used as thickener, dispersant, emulsifier and film-forming agent. As film coating and binder, it can improve the dissolution rate of drugs. It can also be used as a suspension aid, host material in ophthalmic preparations and etc.
Construction Grade HPMC
SdielyCel | Viscosity | Recommended Applications |
MP 50N01 | 8000-12000CPS(Brookfield,2%.20℃) | Self leveling |
MP 42M02 | 20000-30000CPS(Brookfield,2%.20℃) | Plaster/Wall putty |
MP 18H04 | 70000-80000CPS(Brookfield,2%.20℃) | Tile adhesive |
ME 22M01 | 20000-30000CPS(Brookfield,2%.20℃) | Gypsum-based products |
Detergent Grade HPMC
SdielyCel | Viscosity | Applications |
MR D901 | >60000CPS(Brookfield,2%.20℃) | Liquid Detergent |
MR D903 | 50000-60000CPS(Brookfield,2%.20℃) | Liquid Detergent |
SidleyCel® Hydroxypropyl Methyl Cellulose (HPMC) can provide viscosity in all types of surfactant system. The powder surface has been treated through unique process, so it can be dissolved in the water quickly and has no agglomeration, flocculation or precipitation during dissolution.