Polyanionic Cellulose
Overview
Polyanionic Cellulose can be used in drilling fluid, fixing fluid and fracturing fluid. In drilling fluid, it works as viscosifier, filtration reducer, and rheology controller; in fixing fluid, it is used to control fluid viscosity, suspend heavy objects, and avoid fluid loss; in fracturing fluid, it is used to carry stuffing and avoid fluid loss. It meets API international standard.
Specification
| Technical Specifications of PAC | |||||||||||
| Item/Type | PAC-SH*LV | PAC-SLV | PAC-MLV | PAC-LV | PAC-HLV | PAC-GLV
 (Granular)  | 
PAC-SHV | PAC-MHV | PAC-HV | PAC-HHV | PAC-GHV
 (Granular)  | 
| Purity(%) | ≥65.0 | ≥65.0 | ≥85.0 | ≥95.0 | ≥98.0 | ≥95.0 | ≥75.0 | ≥85.0 | ≥95.0 | ≥98.0 | ≥95.0 | 
| Apparent Viscosity(mPa•s) | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≥35 | ≥50 | ≥50 | ≥50 | ≥50 | 
| Fluid Loss (FL),(mL) | ≤12 | ≤16 | ≤16 | ≤16 | ≤16 | ≤16 | ≤23 | ≤23 | ≤23 | ≤23 | ≤23 | 
| Loss on Drying(%) | ≤10.0 | ≤12.0 | ≤10.0 | ≤12.0 | |||||||
| Degree of Substitution | ≥0.90 | ||||||||||
| pH Value(1%) | 6.5-9.0 | ||||||||||
| Remarks | SH* is High-temperature resistant product; Conforms to API Spec. 13A standard | ||||||||||
High-Performance Polyanionic Cellulose
| Type | Purity(%) | Viscosity(mPa•s) | Properties | 
| PL-30000 | 98 | >2500 | *A fluid loss agent with a very high yield *An excellent viscosifier *With shale inhibiting properties  | 
| PL-100 | 98 | 80-160 | *A fluid loss agent with a good yield and also extremely good rheological properties for low filtration values | 
| PL-30 | 98 | 20-50 | *A fluid loss agent for extremely low filtration values *No disturbing increase in viscosity  | 






